Horizontal Manure Spreaders
With over 60 years of experience in the design and development of the Meyer’s product manure spreaders, Meyer’s Equipment Manufacturing Corporation has the answer for your manure handling needs. They build a quality product at a fair price. These Manure Spreaders are not mass produced, they are built by hand with pride. When you purchase a Meyer’s Spreader you can expect quality and dependability.





Comparison Chart
Model | Capacity | Apron Chain | PTO Speed |
300 | Struck– 140 ft3* Heaped– 244 ft3* | Single 67P11 | 540 or 1000 RPM |
350 | Struck– 162 ft3* Heaped– 284 ft3* | Single 67P11 | 540 or 1000 RPM |
2225 | Struck– 118 ft3* Heaped– 204 ft3* | Single 67P11 | 540 or 1000 RPM |
3230 | Struck– 200 ft3* Heaped– 310 ft3* | Single 67P11 | 540 or 1000 RPM |
3280 | Struck– 240 ft3* Heaped– 356 ft3* | Single 88W Pintle | 540 or 1000 RPM |
*Capacities calculated per ASAE 324.2 JUL2018 with hydraulic gate as standard.
(Volumetric Capacity of Open-Top Manure Spreaders – Dual Rating Method)